Gaggia Carezza Deluxe
SKU
GCD
Stainless Steel Panarello
Pressurised Filter Holder
In-built Thermometer
Thermoblock Boiler
Ambient Cup Warmer
In stock
QAR1,598.40
Gaggia Carezza Deluxe is available to buy in increments of 1
| Property | Value |
|---|---|
| SKU | GCG |
| App Connectivity | No |
| Boiler Configuration | Single-Boiler/Dual-Use |
| Number of Boilers | 1 |
| Boiler Features | Rapid Steam |
| Brew Boiler Auto-Fill | Yes |
| Brew Boiler Heater Location | Internal |
| Brew Boiler Insulation | No |
| Brew Boiler Material | Stainless Steel-Lined Aluminum |
| Brew Boiler Orientation | Vertical |
| Brew Boiler Type | Single Boiler Dual-Use |
| Back Flush Capable | No |
| Brew Group Material | Aluminum |
| Capsule or Pod Friendly | Yes |
| Brew Group Size (mm) | 53 mm |
| Brew Group Type | Other |
| Brew Boiler Wattage | 1300 |
| Recommended Application | Home / Residential |
| NSF Certified | No |
| Display Type | Indicator Lights |
| Controls and Additional Features | Automatic Shut-Off,Power Light,Pre-Infusion |
| Type of Controls | Push Button |
| Cup Height (max, inches) | 3.5 in |
| Cup Warmer Material | Stainless Steel |
| Cup Warmer Size (L-in x W-in) | 6 x 6 |
| Cup Warmer | Passively Heated |
| Drip Tray Cover Material | Stainless Steel |
| Drip Tray Material | Plastic |
| Removable Drip Tray | Yes |
| Portafilter Baskets Included | Double,Pressurized Double,Pressurized Double,Pressurized Single,Single |
| Frame Material | Plastic |
| Housing Color | Stainless Steel |
| Housing Material | Stainless Steel |
| Recommended Descaler Type | Gaggia Decalcifier |
| Recommended Water Filter | Mavea Intenza |
| Depth (Inches) | 12.5 in |
| Height (Inches) | 12.75 in |
| Weight (Lbs) | 13.2 lbs |
| Width (Inches) | 11 in |
| Filter Diameter (mm) | 53 mm |
| Portafilter Handle Material | Plastic |
| Portafilter Material | Stainless Steel |
| Number of Portafilters Included | 1 |
| Ground, E.S.E., Pod and Capsule Compatibility | E.S.E. Pod,Ground Coffee |
| Portafilter Type | Pressurized |
| Portafilter Weight (lbs) | 1 lbs |
| Portafilter Diameter | 53 mm |
| Adjustable Brew Pressure | No |
| Pump Pressure (Max. Bar) | 15 Bar |
| Pump Type | Vibration Pump |
| Manufacturers Warranty Period | 1-Year Limited Warranty |
| Amps | 10.8 A |
| Volt | 220V-230V (US) |
| Watts | 1300 Watt |
| Capsule or Pod Compatibility | Illy ESE Pod |
| Power Cord Storage | Yes |
| Steam Wand Features | Insulated Grip,Optional Cappuccinatore |
| Height Off Counter (Inches) | 3.25 in |
| Steam Tip Hole Count | 1 |
| Steam Wand Material | Plastic,Stainless Steel |
| Steam Wand Movement Type | Rotating (left/right) |
| Steam Wand | Pannarello |
| Steam Wand Usable Length | 2.5 in |
| Water Reservoir Access Location | Front |
| Water Reservoir Capacity | 47 fl-oz |
| Water Reservoir Features | Removable,Visible Level Indicator |
| Water Reservoir Material | Plastic |
| Water Source | Built-In Reservoir |
| Show Time Countdown | No |
|---|---|
| Show Product on Homepage | Yes |






